All | Adult | Applications | Arcade | Coverdiscs | Educational | Games | Multimedia | Samplers | Unofficial
| Title | Ver | Year | Developer | Publisher | Ctry | Lang | Serial | Comment | |
| 20th Century Video Almanac | 1993 | Software Toolworks | Software Toolworks | US | more info | • | |||
| 3D Atlas | 1994 | MultiMedia Corporation | Electronic Arts | US | more info | Rated K-A (ESRB) | • | ||
| 3DO Game Guru | 1995 | Symbiosis Media | 3DO Company | EU-US | more info | • | |||
| 3DO Interactive Sampler CD #2, The | 1994 | 3DO Company | 3DO Company | US | more info | inc. 3DO Storage Manager Utility | • | ||
| 3DO Interactive Sampler CD #3, The | 1995 | 3DO Company | 3DO Company | US | more info | inc. 3DO Storage Manager Utility | • | ||
| 3DO Interactive Sampler CD 4, The | 1995 | 3DO Company | 3DO Company | US | more info | inc. 3DO Storage Manager Utility | • | ||
| 3DO Interactive Sampler CD, The | 1994 | 3DO Company | 3DO Company | US | more info | • | |||
| 3DO Magazine 01 | 1994 | Paragon Publishing | Paragon Publishing | GB | more info | Winter 1994 issue, The 3DO Interactive Sampler | • | ||
| 3DO Magazine 02 | 1995 | Paragon Publishing | Paragon Publishing | GB | more info | demo: Super Street Fighter II X - Grand Master Challenge | • | ||
| 3DO Magazine 03 | 1995-03-30 | Paragon Publishing | Paragon Publishing | GB | more info | Spring issue, demo: Theme Park | • | ||
| 3DO Magazine 04 | 1995 | Paragon Publishing | Paragon Publishing | GB | more info | demo: Syndicate | • | ||
| 3DO Magazine 05 | 1995 | Paragon Publishing | Paragon Publishing | GB | more info | Aug-Sep 1995 Issue, demo: Space Ace | • | ||
| 3DO Magazine 06 | 1995 | Paragon Publishing | Paragon Publishing | GB | more info | Oct-Nov 1995 Issue, demo: BattleSport & Captain Quazar | • | ||
| 3DO Magazine 07 | 1995 | Paragon Publishing | Paragon Publishing | GB | more info | Dec 1995-Jan 1996 Issue, demo: Starfighter | • | ||
| 3DO Magazine 08 | 1996 | Paragon Publishing | Paragon Publishing | GB | more info | Feb-Mar 1996 Issue, demo: Phoenix 3 | • | ||
| 3DO Magazine 09 | 1996 | Paragon Publishing | Paragon Publishing | GB | more info | Apr 1996 Issue | • | ||
| 3DO Magazine 10 | 1996 | Paragon Publishing | Paragon Publishing | GB | more info | May 1996 Issue, demo: Super Street Fighter II X - Grand Master Challenge | • | ||
| 3DO Magazine 11 | 1996 | Paragon Publishing | Paragon Publishing | GB | more info | Jun 1996 Issue, demo: Theme Park | • | ||
| 3DO Magazine 12 | 1996 | Paragon Publishing | Paragon Publishing | GB | more info | Jul 1996 Issue, demo: Syndicate | • | ||
| 3DO Magazine 13 | 1996 | Paragon Publishing | Paragon Publishing | GB | more info | Aug 1996 Issue, demo: Olympic Summer Games | • | ||
| 3DO Multi Game Sampler Number 3, The | 1995 | 3DO Company | 3DO Company | EU | more info | • | |||
| 3DO REAL - Tokubetsu Puremiamu CD - Hatsubai 1 Shuuren | 1994 | Panasonic | Panasonic | JP | more info | FZ-JJ9DS1-5C, Rated E | • | ||
| 3DO Storage Manager | 2.1 | 1994 | 3DO Company | 3DO Company | JP | en | more info | DFJN5018ZBZ, packaged with Memory Unit FZ-EM256 | • |
| 3DO TES - 3DO Training Educational System | 1995 | TG Information Network | TG Information Network | JP | more info | TGI-MM01, Rated E | • | ||
| A&M Music Sampler | 1994 | A&M | A&M | US | more info | 31454 8052 2, audio disc included with Road Rash | • | ||
| AI Shougi | 1995 | Something Good | Taito | JP | more info | FZ-SJ4452, Rated E | • | ||
| Alone in the Dark | 1994 | Krisalis | Infogrames | EU | more info | • | |||
| Alone in the Dark | 1994 | Krisalis | Interplay | US | more info | MN-3DO-038-1 | • | ||
| Alone in the Dark | 1994 | Krisalis | Pony Canyon | JP | more info | FZ-SJ2951, Rated E, Sample disc identical content to full game | • | ||
| Alone in the Dark 2 | 1995 | Krisalis | Interplay | US | more info | CD-3DO-106-0, Rated T | • | ||
| Alone in the Dark 2 | 1995 | Krisalis | Infogrames | EU | more info | Age 15+ (ELSPA), Jahren 16 (De) | • | ||
| Alone in the Dark 2 | 1995 | Krisalis | Infogrames | FR | more info | • | |||
| Alone in the Dark 2 | 1995 | Krisalis | Electronic Arts | JP | more info | FZ-SJ1669 / E3D-7023, Rated E | • | ||
| Another World | 1994 | Delphine | Interplay | EU | more info | • | |||
| Aqua World - Umibi Monogatari | 1995 | Masudaya | Mizuki | JP | more info | FZ-SJ3351, Rated E | • | ||
| AutoBahn Tokio | 1995 | Sanai | Panasonic | JP | en | more info | FZ-SJ7801, Rated E | • | |
| AutoBahn Tokio (demo) | 1995 | Sanai | Panasonic | JP | en | more info | FZ-JJ9DST-5L, Rated E, also released in Hyper REAL Club Demo CD pack | • | |
| Bakushou!! All Yoshimoto Quiz ou Ketteisen | 1995 | Yoshimoto Kogyo | Yoshimoto Kogyo | JP | more info | FZ-SJ5451, Rated E | • | ||
| Ballz - The Director's Cut | 1995 | PF.Magic | Panasonic | more info | BZTDC-101 (Eu) / FZ-SJ3157 (Jp) / FZ-SW0004 (US), Age 11+ (ELSPA) (Eu) / Rated E (Jp) / Rated T (US) | • | |||
| Battle Chess | 1993 | Krisalis | Interplay | JP | more info | FZ-SJ1658, Rated E | • | ||
| Battle Chess | 1993 | Krisalis | Interplay | US | more info | • | |||
| Battle Chess | 1994 | Krisalis | Interplay | EU | more info | • | |||
| Battle Pinball | 1994 | Japan DataWorks | Panasonic | JP | more info | FZ-SJ0802, Rated E | • | ||
| BattleSport | 1995 | Cyclone Studios | Studio 3DO | EU | more info | • | |||
| BattleSport | 1995 | Cyclone Studios | Studio 3DO | US | more info | Rated 12 | • | ||
| BC Racers | 1995 | Core | GoldStar | EU-US | more info | Rated K-A (US) | • | ||
| Belzerion | 1994 | Human | Human | JP | more info | FZ-SJ3251, Rated E | • | ||
| Bishoujo Senshi Sailor Moon S (demo) | 1995 | Bandai | Panasonic | JP | more info | FZ-JJ9DSB-5B, Rated E, aka Pretty Soldier Sailor Moon | • | ||
| Bishoujo Senshi Sailor Moon S | 1995 | Bandai | Bandai | JP | more info | FZ-SJ1453, Rated E, aka Pretty Soldier Sailor Moon | • | ||
| BladeForce | 1995 | Studio 3DO | Studio 3DO | US | more info | Rated 17 | • | ||
| BladeForce | 1995 | Studio 3DO | Studio 3DO | JP | more info | FZ-SJ6753, Rated E | • | ||
| BladeForce | 1995 | Studio 3DO | Studio 3DO | EU | more info | • | |||
| Blonde Justice | 1995 | Vivid Interactive | Vivid Interactive | US | more info | 3DO Video, Rated AO | • | ||
| Blood Angels - Space Hulk | 1995 | Key Game | Electronic Arts | JP | more info | E3D-7029, Rated E | • | ||
| Blue Forest Monogatari | 1996 | Right Stuff | Panasonic | JP | more info | FZ-SJ4101, Rated E | • | ||
| Bodyconscious Digital Rave! Part 1 - Shinjuku & Takasaki | 1994 | Transpegasus | Transpegasus | JP | more info | TPS-18011, Rated AO | • | ||
| Bonogurashi | 1995 | Amuse | Amuse | JP | more info | FZ-SJ4952, Rated E | • | ||
| Brain Dead 13 Starring Fritz (Disc 1) | 1995 | ReadySoft | ReadySoft | US | more info | Rated K-A | • | ||
| Brain Dead 13 Starring Fritz (Disc 1) | 1.1 | 1995 | ReadySoft | ReadySoft | US | more info | Rated K-A | • | |
| Brain Dead 13 Starring Fritz (Disc 2) | 1995 | ReadySoft | ReadySoft | US | more info | Rated K-A | • | ||
| Burning Soldier | 1994 | Genki - Pack-In-Video | Panasonic | US | more info | FZ-SM0401 | • | ||
| Burning Soldier | 1994 | Genki - Pack-In-Video | Panasonic | JP | en | more info | FZ-SJ0402 / FZ-SD0402 | • | |
| Burning Soldier | 1994 | Genki - Pack-In-Video | Panasonic | CA | more info | FZ-SC0401 | • | ||
| Burning Soldier | 1994 | Genki - Pack-In-Video | Panasonic | EU | more info | • | |||
| Bust-A-Move | 1995 | Micro Cabin | Taito | US | more info | FZ-SM0252, Rated K-A | • | ||
| Cannon Fodder | 1994 | Krisalis | Virgin | EU | more info | • | |||
| Cannon Fodder | 1994 | Krisalis | Virgin | US | more info | Rated K-A | • | ||
| Captain Quazar | 1995 | Cyclone Studios | Studio 3DO | EU | more info | Ages 15+ (ELSPA) | • | ||
| Captain Quazar | 1996 | Cyclone Studios | Studio 3DO | JP | more info | FZ-SJ6754, Rated E | • | ||
| Captain Quazar | 1996 | Cyclone Studios | Studio 3DO | US | more info | Rated 12 | • | ||
| Carrier - Fortress at Sea | 1995 | RMG-Dentsu USA | Panasonic | US | more info | FZ-SW0006, Rated K-A (ESRB) | • | ||
| Casper | 1996 | Funcom | Interplay | US | more info | CD-3DO-151-0, Rated K-A | • | ||
| Chiki Chiki Machine Mou-Race | 1994 | Future Pirates | Future Pirates | JP | more info | FZ-SJ1351, aka Wacky Races | • | ||
| Chiki Chiki Machine Mou-Race 2 - In Space | 1995 | Future Pirates | Future Pirates | JP | more info | FZ-SJ1353, Rated E, aka Wacky Races 2 | • | ||
| Club 3DO - Station Invasion | 1994 | Studio 3DO | Studio 3DO | US | more info | Rated E | • | ||
| Corpse Killer | 1994 | Digital Pictures | Digital Pictures | JP | more info | • | |||
| Corpse Killer | 1994 | Digital Pictures | Digital Pictures | US | more info | Rated M | • | ||
| Coven, The | 1994 | Vivid Interactive | Vivid Interactive | US | more info | 3DO Video, Rated AO | • | ||
| Cowboy Casino - Interactive Poker | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| Crash 'n Burn | 1993 | Crystal Dynamics | Crystal Dynamics | US | DFJN5002ZAZ | Bundled with console, Rated T | • | ||
| Crash 'n Burn | 1993 | Crystal Dynamics | Crystal Dynamics | US | 3DRM-1239120 1 | 61010-C, Rated T | • | ||
| Crash 'n Burn | 1994 | Crystal Dynamics | Crystal Dynamics | JP | more info | FZ-SJ1851 | • | ||
| Crayon Shin-chan - Puzzle Daimaou no Nazo | 1995 | Bandai | Bandai | JP | more info | FZ-SJ1452, Rated E | • | ||
| Creature Shock (Disc 1) | 1995 | Argonaut | Virgin | US | more info | Rated T | • | ||
| Creature Shock (Disc 2) | 1995 | Argonaut | Virgin | US | more info | Rated T | • | ||
| Crime Patrol | 1994 | American Laser Games | American Laser Games | US | more info | ALG000173, Rated 17 | • | ||
| Cyberdillo | 1995 | Pixel Technologies | Panasonic | US | more info | FZ-SW0005, Rated T | • | ||
| Cyberia | 1996 | Xatrix | Interplay | JP | more info | I3D-7002 | • | ||
| Cyberia | 1996 | Xatrix | Interplay | US | more info | CD-3DO-084-0, Rated T | • | ||
| D (Disc 1) | 1995 | Warp | Panasonic | EU-US | more info | FZ-SE2353 (Eu) / FZ-SM2353 (US), Certificate 15 (BBFC) / Rated T (US) | • | ||
| D (Disc 2) | 1995 | Warp | Panasonic | EU-US | more info | FZ-SE2353 (Eu) / FZ-SM2353 (US), Certificate 15 (BBFC) / Rated T (US) | • | ||
| D no Shokutaku (Disc 1) | 1995 | Warp | San-Ei Shobo Publishing | JP | more info | IMP-SA0701, Rated E | • | ||
| D no Shokutaku (Disc 2) | 1995 | Warp | San-Ei Shobo Publishing | JP | more info | IMP-SA0701, Rated E | • | ||
| D's Diner - The Director's Cut (Disc 1) | 1996 | Warp | Warp | JP | more info | FZ-SJ2356, Rated E | • | ||
| D's Diner - The Director's Cut | 1996 | Warp | Warp | JP | more info | Audio disc included with D's Diner - The Director's Cut [FZ-SJ2356] | • | ||
| D's Diner - The Director's Cut (Disc 2) | 1996 | Warp | Warp | JP | more info | FZ-SJ2356, Rated E | • | ||
| D's Diner - The Director's Cut (Disc 3) | 1996 | Warp | Warp | JP | more info | FZ-SJ2356, Rated E | • | ||
| Daedalus Encounter - Episode 1 - Nanpasen no Alien (Disc 1) | 1995 | LifeLike - Palmsoft | HATNET | JP | more info | FZ-SJ3751, Rated E | • | ||
| Daedalus Encounter - Episode 1 - Nanpasen no Alien (demo) | 1995 | LifeLike - Palmsoft | HATNET | JP | more info | FZ-JJ9DSH-5D, Rated E | • | ||
| Daedalus Encounter - Episode 1 - Nanpasen no Alien (Disc 2) | 1995 | LifeLike - Palmsoft | HATNET | JP | more info | FZ-SJ3751, Rated E | • | ||
| Daedalus Encounter - Episode 1 - Nanpasen no Alien (Disc 3) | 1995 | LifeLike - Palmsoft | HATNET | JP | more info | FZ-SJ3751, Rated E | • | ||
| Daedalus Encounter - Episode 1 - Nanpasen no Alien (Disc 4) | 1995 | LifeLike - Palmsoft | HATNET | JP | more info | FZ-SJ3751, Rated E | • | ||
| Daedalus Encounter, The (Disc 1) | 1995 | LifeLike - Palmsoft | Panasonic | US | more info | FZ-SM3751, Rated 12 | • | ||
| Daedalus Encounter, The (Disc 2) | 1995 | LifeLike - Palmsoft | Panasonic | US | more info | FZ-SM3751, Rated 12 | • | ||
| Daedalus Encounter, The (Disc 3) | 1995 | LifeLike - Palmsoft | Panasonic | US | more info | FZ-SM3751, Rated 12 | • | ||
| Daedalus Encounter, The (Disc 4) | 1995 | LifeLike - Palmsoft | Panasonic | US | more info | FZ-SM3751, Rated 12 | • | ||
| DeathKeep | 1995 | Lion Entertainment | SSi | US | more info | Rated T, Advanced Dungeons&Dragons 2nd Edition | • | ||
| Decathlon | 2007 | Oldergames | CD-R, CGE2K7 exclusive, 50 copies only | • | |||||
| Defcon 5 | 1995 | Millennium | GoldStar | EU | more info | • | |||
| Defcon 5 | 1996 | Millennium | Multisoft | JP | more info | MS 3018, Rated E | • | ||
| Demolition Man | 1994 | Virgin | Virgin Games | JP | en | more info | FZ-SJ1952, Rated E | • | |
| Demolition Man | 1994 | Virgin | Virgin | US | more info | Rated 17 | • | ||
| Dennis Miller - That's News To Me | 1994 | Sanctuary Woods | Sanctuary Woods | US | more info | • | |||
| Dennou Hyouryuu - Multimedia Cruising | 1995 | Diving Media - Hamlet - Scitron & Art | Hamlet | JP | more info | FZ-SJ0351, Rated E | • | ||
| Devil's Course | 1995 | T&E Soft | Panasonic | JP | more info | FZ-SJ0104, Rated E | • | ||
| Digital Dreamware | 1995 | Hex | Virgin | US | more info | Rated K-A (ESRB) | • | ||
| DinoPark Tycoon | 1994 | Manley Associates | MECC | US | more info | 3DRM1208900, Age 8-Adult | • | ||
| Doctor Hauzer | 1994 | Riverhill Soft | Panasonic | JP | more info | FZ-SJ0701 | • | ||
| Doom | 1995 | Logicware | Art Data | US | more info | Rated 12 | • | ||
| Doraemons, The - Yuujou Densetsu (demo) | 1995 | Riverhill Soft | Panasonic | JP | more info | FZ-JJ9DSD-5C, Rated E | • | ||
| Doraemons, The - Yuujou Densetsu | 1995 | Riverhill Soft | ShoPro | JP | more info | FZ-SJ5551, Rated E | • | ||
| Dragon Lore - The Legend Begins (Disc 1) | 1995 | Cryo | Mindscape | EU-US | M4 | more info | en-de-es-fr, Jahren 12 (De), Rated 17 (US) | • | |
| Dragon Lore - The Legend Begins (Disc 2) | 1995 | Cryo | Mindscape | EU-US | M4 | more info | en-de-es-fr, Jahren 12 (De), Rated 17 (US) | • | |
| Dragon Lore - The Legend Begins (Disc 3) | 1995 | Cryo | Mindscape | EU-US | M4 | more info | en-de-es-fr, Jahren 12 (De), Rated 17 (US) | • | |
| Dragon Tycoon Edge | 1995 | Sala International | Sanyo | JP | more info | IMP-SE1001, Rated E | • | ||
| Dragon's Lair | 1993 | Epicenter | ReadySoft | US | DH 65003 | Rated E | • | ||
| Dragon's Lair | 1993 | Epicenter | ReadySoft | JP | more info | FZ-SJ0153 | • | ||
| Dragon's Lair | 1993 | Epicenter | ReadySoft | US | DH 65003-2 | Rated E | • | ||
| Dragon's Lair | 1994 | Epicenter | Elite - ReadySoft | EU | M4 | more info | en-de-fr-it | • | |
| Drug Wars | 1995 | American Laser Games | American Laser Games | US | more info | Rated 17 | • | ||
| Eigo de Go! - Gateway to English | 1996 | Gakken | Gakken | JP | more info | FZ-SJ6051, Rated E | • | ||
| EMIT Vol. 1 - Toki no Maigo | 1995 | KOEI | KOEI | JP | more info | FZ-SJ2854, Rated E | • | ||
| EMIT Vol. 2 - Meigake no Tabi | 1995 | KOEI | KOEI | JP | more info | FZ-SJ2855, Rated E | • | ||
| EMIT Vol. 3 - Watashi ni Sayonara o | 1995 | KOEI | KOEI | JP | more info | FZ-SJ2856, Rated E | • | ||
| endlessly | 1994 | Vivid Interactive | Vivid Interactive | EU-US | more info | 3DO Video, Rated AO (US)/Certificate 18 (BBFC) | • | ||
| Escape from Monster Manor - A Terrifying Hunt for the Undead | 1993 | Studio 3DO | Electronic Arts | EU | more info | • | |||
| Escape from Monster Manor - A Terrifying Hunt for the Undead | 1993 | Studio 3DO | Electronic Arts | US | more info | • | |||
| ESPN Baseball - Interactive Hitting | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| ESPN Golf - Lower Your Score With Tom Kite - Shot Making (Disc 1) | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| ESPN Golf - Lower Your Score With Tom Kite - Shot Making (Disc 2) | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| ESPN Golf - Lower Your Score With Tom Kite - Shot Making (Disc 3) | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| ESPN Golf - Lower Your Score With Tom Kite - Shot Making - Mental Messages | 1994 | IntelliPlay | IntelliPlay | US | more info | free disc with registration of EPSN Golf - Lower Your Score With Tom Kit - Shot Making | • | ||
| ESPN Golf - Tom Kite no Kore ga Golf Da! (Disc 1) | 1994 | IntelliPlay | BYSE | JP | more info | FZ-SJ1854, Rated E | • | ||
| ESPN Golf - Tom Kite no Kore ga Golf Da! (Disc 2) | 1994 | IntelliPlay | BYSE | JP | more info | FZ-SJ1854, Rated E | • | ||
| ESPN Golf - Tom Kite no Kore ga Golf Da! (Disc 3) | 1994 | IntelliPlay | BYSE | JP | more info | FZ-SJ1854, Rated E | • | ||
| ESPN Let's Go Skiing with Picabo Street, A. J. Kitt & Holly Flanders | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| ESPN Let's Play Beach Volleyball with Karch Kiraly & Karolyn Kirby | 1993 | IntelliPlay | IntelliPlay | US | more info | • | |||
| ESPN Let's Play Soccer with John Harkes and Mia Hamm | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| ESPN Let's Play Tennis with Tracy Austin | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| ESPN Step Aerobics | 1994 | IntelliPlay | IntelliPlay | US | more info | • | |||
| F1GP | 1995 | Opera House | Pony Canyon | JP | more info | PCRA-00001, Rated E | • | ||
| Family Feud | 1994 | Eurocom | Gametek | US | more info | Rated E | • | ||
| Fatty Bear's Birthday Surprise | 1993 | Humongous Entertainment | Humongous Entertainment | US | more info | • | |||
| Fatty Bear's Birthday Surprise - Fatty Bear no Bikkuri Tanjoubi! | 1995 | Humongous Entertainment | Media Vision | JP | en-ja | more info | FZ-SJ2154, Rated E | • | |
| Fatty Bear's Funpack | 1993 | Humongous Entertainment | Humongous Entertainment | US | more info | Ages 3-8 | • | ||
| Fatty Bear's Funpack | 1994 | Humongous Entertainment | Media Vision | JP | more info | FZ-SJ2152, Rated E | • | ||
| FB Battery Navi Ver.II | 1996 | Furukawa Battery Co. | Dainippon Printing | JP | more info | V2-9607, Rated E | • | ||
| FIFA International Soccer | 1994 | Extended Play Productions | EA Sports | EU | more info | E262DCXI | • | ||
| FIFA International Soccer | 1994 | Extended Play Productions | EA Sports | US | more info | • | |||
| Fire Ball !! | 1994 | Japan DataWorks | Panasonic | JP | FZ-SJ0801 1 | FZ-SJ0801 | • | ||
| Fire Ball !! | 1994 | Japan DataWorks | Panasonic | JP | FZ-SJ0801 2 | FZ-SJ0801 | • | ||
| Flashback - The Quest for Identity | 1994 | Delphine | U.S. Gold | EU | en-fr | more info | Ages 11+ (ELSPA) | • | |
| Flashback - The Quest for Identity | 1994 | Delphine | Interplay | JP | M6 | more info | en-de-fr-it-ja-nl, IMP-SD0103, Rated E | • | |
| Flashback - The Quest for Identity | 1994 | Delphine | U.S. Gold | US | en-fr | more info | Rated 17 | • | |
| Flying Nightmares | 1995 | LifeLike | Domark | US | more info | Rated 12 | • | ||
| Flying Nightmares | 1995 | LifeLike | Domark | EU | more info | • | |||
| Foes of Ali | 1995 | Gray Matter | EA Sports | US | more info | Rated K-A | • | ||
| Fun 'n Games | 1993 | Williams | Panasonic | US | more info | FZ-BG0001, Rated E | • | ||
| Fun 'n Games - Soft no Omochabai | 1994 | Williams | Virgin | JP | en-ja | more info | FZ-SJ1953, Rated E | • | |
| Furopon World | 1995 | Warp | Warp | JP | more info | FZ-SJ2354, Rated E | • | ||
| Gakkou no Kowai Uwasa - Hanako-san ga Kita!! | 1995 | P-kies | Amuse | JP | more info | AMCD5014, Rated E | • | ||
| Game no Tatsujin | 1995 | Alpha-Beta - ChatNoir - Itsui - Success | Sunsoft | JP | more info | 11T-3DO-0010, Rated E | • | ||
| Gex | 1995 | Crystal Dynamics | BMG Interactive Entertainment | JP | more info | FZ-SJ3152, Rated E | • | ||
| Gex | 1995 | Crystal Dynamics | Crystal Dynamics | EU-US | more info | 61063-N (Eu) / 61060-C (US), Rated K-A (US) | • | ||
| Goal FH | 1995 | NHK | Carrozzeria Japan | JP | more info | FZ-SJ7351, Rated E | • | ||
| Great! Soccer Kid | 1994 | Krisalis | Studio 3DO | JP | more info | IMP-SD0201, Rated E | • | ||
| Gridders | 1994 | Tetragon | Tetragon | US | more info | Rated 12 | • | ||
| Gridders | 1.1 | 1994 | Tetragon | Studio 3DO | EU | more info | • | ||
| Gridders | 1.1 | 1994 | Tetragon | Studio 3DO | JP | more info | IMP-SJ0202, Rated E | • | |
| Grimm Meisaku Gekijou 1 - Bremen no Ongakutai | 1994 | IMA | IMA | JP | more info | FZ-SJ3051 | • | ||
| Grimm Meisaku Gekijou 2 - Hansel to Gretel | 1994 | IMA | IMA | JP | more info | FZ-SJ3052 | • | ||
| Grimm Meisaku Gekijou 3 - Akazukin | 1994 | IMA | IMA | JP | more info | FZ-SJ3053 | • | ||
| Guardian War | 1994 | Micro Cabin | Panasonic | CA | more info | FZ-SC0202 | • | ||
| Guardian War | 1994 | Micro Cabin | Panasonic | US | more info | FZ-SM0202 | • | ||
| Hell - A Cyberpunk Thriller | 1994 | Tetragon | Take 2 | US | more info | Rated 17 | • | ||
| Hirata Shiyougo Interactive Ehon - Aesop Monogatari 1 | 1994 | ELCOM | ELCOM | JP | M3 | more info | En-Fr-Jp, FZ-SJ3952, Rated E | • | |
| Hirata Shiyougo Interactive Ehon - Cinderella | 1995 | ELCOM | ELCOM | JP | M3 | more info | En-Fr-Jp, FZ-SJ3955, Rated E | • | |
| Hirata Shiyougo Interactive Ehon - Ningyohime | 1994 | ELCOM | ELCOM | JP | M3 | more info | En-Fr-Jp, FZ-SJ3953, Rated E | • | |
| Hirata Shiyougo Interactive Ehon - Ookami to Shichihiki no Ko Yagi | 1995 | ELCOM | ELCOM | JP | M3 | more info | En-Fr-Jp, FZ-SJ3956, Rated E | • | |
| Hirata Shiyougo Interactive Ehon - Sanbiki no Kobuta | 1994 | ELCOM | ELCOM | JP | M3 | more info | En-Fr-Jp, FZ-SJ3954, Rated E | • | |
| Hirata Shiyougo Interactive Ehon - Shirayukihime | 1994 | ELCOM | ELCOM | JP | M3 | more info | En-Fr-Jp, FZ-SJ3951, Rated E | • | |
| Horde, The | 1994 | Toys for Bob | Crystal Dynamics | EU-US | more info | • | |||
| Horde, The | 1994 | Toys for Bob | Crystal Dynamics | JP | more info | FZ-SJ1853 | • | ||
| Horde, The | 1994 | Toys for Bob | Crystal Dynamics | US | more info | • | |||
| Icebreaker | 1995 | Magnet Interactive Studios - RMG-Dentsu USA | Panasonic | US | more info | FZ-SW0001, Rated E | • | ||
| Icebreaker II (Disc 1) | 2007 | Looney Labs | Oldergames | CD-R | • | ||||
| Icebreaker II (Disc 2) | 2007 | Looney Labs | Oldergames | CD-R | • | ||||
| Ida Jiyouji Nightmare Interactive - Moon Cradle - Igyou no Hanayome | 1995 | Pack-In-Video | Panasonic | JP | more info | FZ-SJ0405, Rated E | • | ||
| Ide Yousuke Meijin no Shin Jissen Mahjong | 1996 | Capcom | Capcom | JP | more info | FZ-SJ3852, Rated E | • | ||
| Idol Janshi Suchie-Pai Special | 1994 | Jaleco | Jaleco | JP | more info | IMP-SF0301, Rated 16 | • | ||
| Idol Mahjong Final Romance 2 - Hyper Edition | 1996 | Video System | Infini | JP | more info | FZ-SJ7751, Rated AO | • | ||
| Igo Time Trial Najigo I | 1994 | Ematec | Ematec | JP | more info | FZ-SJ2251, Rated E | • | ||
| Igo Time Trial Shikatsudai Hyakka | 1995 | Ematec | Ematec | JP | more info | FZ-SJ2252, Rated E | • | ||
| Immercenary | 1995 | Five Miles Out | Electronic Arts | EU | more info | E294DCXI, Ages 15+ (ELSPA), Jahren 16 (De) | • | ||
| Immercenary | 1995 | Five Miles Out | Electronic Arts | US | more info | Rated T | • | ||
| Immortal Desire | 1994 | Vivid Interactive | Vivid Interactive | US | more info | 3DO Video, Rated AO | • | ||
| Incredible Machine, The | 1994 | Jeff Tunnell Productions | Dynamix | EU | more info | • | |||
| Incredible Machine, The | 1994 | Jeff Tunnell Productions | Dynamix | US | more info | Rated E, Ages 6-60 | • | ||
| Insect War | 1994 | Riverhill Soft | Panasonic | JP | more info | FZ-SJ0702, Rated E | • | ||
| Interplay 3DO Buffet, The | 1995 | Interplay | Interplay | US | more info | • | |||
| Iron Angel of the Apocalypse | 1994 | Synergy | Synergy | US | more info | SC3D-001, Subtitled in English | • | ||
| Iron Angel of the Apocalypse - The Return | 1995 | Synergy | Synergy | US | more info | Rated 12 | • | ||
| Ishida Yoshio Kudan no Igo Seiha | 1995 | GAM | Electronic Arts | JP | more info | FZ-SJ1662, Rated E | • | ||
| J. B. Harold - Blue Chicago Blues (Disc 1) | 1995 | Riverhill Soft | Riverhill Soft | JP | more info | FZ-SJ0751, Rated E | • | ||
| J. B. Harold - Blue Chicago Blues (Disc 2) | 1995 | Riverhill Soft | Riverhill Soft | JP | more info | FZ-SJ0751, Rated E | • | ||
| J.League Virtual Stadium | 1994 | Extended Play Productions | EA Sports | JP | more info | FZ-SJ1659, Rated E | • | ||
| J.League Virtual Stadium '95 | 1995 | EA Sports | EA Sports | JP | more info | E3D-7032, Rated E | • | ||
| Jammit | 1994 | GTE | GTE | US | more info | • | |||
| Jikki Pachi Slot Simulator Vol. 1 | 1995 | Nexton | Electronic Arts | JP | more info | FZ-SJ1667, Rated E | • | ||
| John Madden Football | 1994 | High Score Productions | EA Sports | US | 722007-2 R73 | • | |||
| John Madden Football | 1994 | High Score Productions | EA Sports | US | 722007-2 70 | • | |||
| John Madden NFL Football | 1994 | High Score Productions | EA Sports | EU | more info | E279DCXD | • | ||
| Johnny Bazookatone | 1995 | ARC Developments | U.S. Gold | EU | more info | • | |||
| Johnny Bazookatone | 1996 | ARC Developments | U.S. Gold | US | more info | Rated K-A | • | ||
| Jurassic Park Interactive | 1994 | Universal Interactive Studios | Panasonic | JP | more info | FZ-SJ2051 | • | ||
| Jurassic Park Interactive | 1994 | Universal Interactive Studios | Universal Interactive Studios | US | more info | • | |||
| Kakinoki Shogi | 1994 | ASCII | Panasonic | JP | more info | FZ-SJ0902, Rated E | • | ||
