All | Applications | Games | Multimedia | Music | Samplers | Unofficial
| Title | Ver | Year | Developer | Publisher | Ctry | Lang | Serial | Comment | |
| 3D Baseball - The Majors | 1.000 | 1996 | Crystal Dynamics | BMG Interactive Entertainment | JP | more info | T-18003G;;JAT;All ages | • | |
| 3D Mission Shooting Finalist | 1.000 | 1997 | Neon | GAGA | JP | more info | T-18511G;;J;All ages | • | |
| A+M+O+K | 1.003 | 1997 | Scavenger | Sega | M6 | more info | MK-81064-50 | • | |
| A+M+O+K | 1.010 | 1997 | Scavenger | Sega | US | more info | 81064;;JT;T | • | |
| Actua Golf | 1.500 | 1996 | Gremlin | Gremlin | M3 | more info | T-12302H-50 | • | |
| Actua Soccer - Club Edition | 1.100 | 1997 | Gremlin | Gremlin | more info | T-12305H-50 | • | ||
| After Burner II | 1.001 | 1996 | Sega | JP | more info | GS-9109;Sega Ages;JAE;All ages | • | ||
| Airs Adventure | 1.004 | 1996 | Toys Press | Game Studio | JP | more info | T-20701G;;JE;All ages | • | |
| Akumajou Dracula X - Gekka no Yasoukyoku | 1.400 | 1998 | Konami | Konami | JP | more info | T-9527G;;J;N/A | • | |
| Alien Trilogy | 1.000 | 1996 | Probe | Acclaim | M4 | more info | T-8113H-50, Ages 15+ (ELSPA) | • | |
| Alien Trilogy | 1.000 | 1996 | Probe | Acclaim | DE | more info | T-8113H-18;;;15+ (ELSPA) / 16 Jahren (USK) | • | |
| Alone in the Dark - Jack is Back | 1.100 | 1996 | Kokopeli | Infogrames | M5 | T-15101HP-00738 A | T-15101H-50 | • | |
| Alone in the Dark - Jack is Back | 1.100 | 1996 | Kokopeli | Infogrames | M5 | T-15101HP-00738 B | T-15101H-50 | • | |
| America Oudan Ultra Quiz | 1.020 | 1995 | Pegasus Japan Corp | Victor | JP | more info | T-6004G;;JT;All ages | • | |
| Andretti Racing | 1.000 | 1997 | High Score Entertainment - Press Start | EA Sports | DE | T5020H18 P2H | T-5020H-18 | • | |
| Andretti Racing | 1.000 | 1997 | High Score Entertainment - Press Start | EA Sports | more info | T-5020H-50 | • | ||
| Andretti Racing | 1.000 | 1997 | High Score Entertainment - Press Start | EA Sports | DE | T5020H18 P1H | T-5020H-18 | • | |
| Aquazone - Desktop Life | 1.000 | 1996 | 9003 | 9003 | JP | more info | T-24001G;;J;All ages | • | |
| Arcana Strikes | 1.001 | 1997 | Takara | Takara | JP | more info | T-10311G;;J;All ages | • | |
| Area 51 | 1.000 | 1996 | Perfect - Tantalus | GT Interactive | M4 | more info | T-25408H-50, Certificate 12 (BBFC), Jahren 16 (De) | • | |
| Astal | 1.003 | 1995 | Sega | US | 1008681019 8-95 | 81019;;J;K-A | • | ||
| Astal | 1.003 | 1995 | Sega | US | 1008681019 7-95 | 81019;;J;K-A | • | ||
| Athlete Kings | 1.001 | 1996 | AM3 | Sega Sports | more info | MK81115-50;;;ELSPA 3+ | • | ||
| Atlantis - The Lost Tales (Disc 1) | 1.200 | 1998 | Cryo | Sega | M3 | more info | MK-81091-50 | • | |
| Atlantis - The Lost Tales (Disc 2) | 1.200 | 1998 | Cryo | Sega | M3 | more info | MK-81091-50 | • | |
| Baku Baku | 1.001 | 1996 | Sega | Sega | more info | MK-81501-50 | • | ||
| Baku Baku Animal - Sekai Shiiku Kakari Senshuken | 1.000 | 1995 | Sega | Sega | JP | more info | GS-9040;ST-V;J;All ages | • | |
| Bakuretsu Hunter R | 1.005 | 1997 | Star Child | King Records | JP | more info | T-24903G;;J;18 (Yellow1) | • | |
| Baroque | 1.004 | 1998 | St!ing | ESP | JP | more info | T-33901G;;JE;All ages | • | |
| Batman Forever - The Arcade Game | 1.000 | 1996 | Acclaim | more info | T-8140H-50 | • | |||
| Battle Arena Toshinden Remix (demo) | 1996 | Takara | Sega | ||||||
| Battle Arena Toshinden Remix | 1.000 | 1996 | Sega | Sega | more info | MK-81029-50 | • | ||
| Battle Monsters | 1.001 | 1995 | Naxat | Naxat | JP | more info | T-18701G;;J;18 (Yellow2) | • | |
| Battle Monsters | 1.000 | 1996 | Acclaim | more info | T-8137H-50;;J;Ages 11+ (ELSPA) | • | |||
| Battle Stations | 1.000 | 1997 | Electronic Arts | Electronic Arts | more info | T-5021H-50, Ages 11+ (ELSPA), Jahren 16 (De) | • | ||
| Big Ichigeki! Pachi-slo Daikouryaku - Universal Museum | 1.000 | 1996 | ASK KODANSHA | JP | more info | T-16704G;;J;All ages | • | ||
| Bio Hazard | 1.002 | 1997 | Capcom | Capcom | JP | more info | T-1219G;;J;N/A | • | |
| Black Dawn | 1.000 | 1997 | Point of View | Virgin | more info | T-7027H-50, Ages 11+ (ELSPA) | • | ||
| Black Fire | 1.032 | 1995 | Sega | Sega | US | more info | 81003 | • | |
| Blam! -Machinehead | 1.000 | 1996 | Core | Eidos | DE | more info | T-11505H-18 | • | |
| Blam! -Machinehead | 1.000 | 1996 | Core | Eidos | more info | T-11505H-50 | • | ||
| Blam! -MachineHead | 1.000 | 1997 | Core | Virgin | JP | more info | T-7015G;;J;All ages | • | |
| Blast Chamber | 1.000 | 1996 | Attention to Detail | Activision | more info | T-13003H-50, Ages 11+ (ELSPA) / Jahren 12 (De) | • | ||
| Blast Chamber | 1.000 | 1996 | Attention to Detail | Activision | US | more info | T-13003H;;JAT;T | • | |
| Blazing Dragons | 1.000 | 1996 | Crystal Dynamics | Crystal Dynamics | DE | more info | T-15913H-18, Jahren 16 (De) | • | |
| Blazing Dragons | 1.000 | 1996 | Crystal Dynamics | Mindscape | US | more info | T-15907H;;J;K-A | • | |
| Blue Seed - Kushinada Hirokuden | 1.007 | 1995 | Sega | Sega | JP | GS-9014P-00325-P1K | GS-9014;;J;;18 (Yellow1) | • | |
| Blue Seed - Kushinada Hirokuden | 1.007 | 1995 | Sega | Sega | JP | GS-9014P-00325-P2K | GS-9014;;J;;18 (Yellow1) | • | |
| Bomberman Wars | 1.000 | 1997 | Hudson | Hudson | JP | more info | T-14320G;;J;All ages | • | |
| Bootleg Sampler | 1.006 | 1995 | Sega | Sega | US | more info | 81031 | • | |
| Bootleg Sampler | 1.000 | 1996 | Sega | Sega | MK-81031P-00606 H | 610-6165 670-8017-50, Sega Saturn Magazine Issue 03 (Jan 1996) (UK), demos: Clockwork Knight 2, Sega Rally Championship, World Series Baseball | • | ||
| Bootleg Sampler | 1.000 | 1996 | Sega | Sega | MK-81031P-606 | 610-6165, Sega Saturn Magazine Issue 03 (Jan 1996) (UK), demos: Clockwork Knight 2, Sega Rally Championship, World Series Baseball | • | ||
| Brain Dead 13 | 1.000 | 1996 | ReadySoft | Coconuts Japan | JP | more info | T-7305G;;JT;All ages | • | |
| Brain Dead 13 | 1.000 | 1996 | ReadySoft | ReadySoft | US | more info | T-12103H | • | |
| Break Point | 1.001 | 1996 | Smart Dog | Ocean | en-fr | more info | T-16408H-50;;JT;All Ages (ELSPA) | • | |
| Break Point | 1.001 | 1997 | Smart Dog | Pack-In-Video | JP | more info | T-9107G;;JT;All ages | • | |
| Bubble Bobble also featuring Rainbow Islands | 1.000 | 1996 | Probe | Acclaim | more info | T-8131H-50 | • | ||
| Bug Too! | 1.000 | 1997 | Realtime Associates | SegaSoft | more info | MK-81040-50, ELSPA 3+ | • | ||
| Bug! | 1.019 | 1995 | Realtime Associates | Sega | more info | MK-81004-50 | • | ||
| Burning Rangers | 1.001 | 1998 | Sonic Team | Sega | more info | MK-81803-50, Ages 11+ (ELSPA), Jahren 6 (De) | • | ||
| Burning Rangers | 1.003 | 1998 | Sonic Team | Sega | JP | more info | GS-9174;;JE;All ages | • | |
| Bust-A-Move 2 - Arcade Edition | 1.000 | 1996 | Taito | Acclaim | more info | T-8132H-50 | • | ||
| Bust-A-Move 3 | 1.000 | 1997 | Taito | Acclaim | more info | T-8155H-50, Ages 3+ (ESLPA) | • | ||
| Can Can Bunny Premiere | 1.002 | 1996 | KID | KID | JP | more info | T-19701G;;JM;18 | • | |
| Capcom Generation - Dai 1 Shuu Gekitsui Ou no Jidai | 1.002 | 1998 | Capcom | Capcom | JP | more info | T-1232G;Compilation: 1942, 1943, 1943 Kai;J;All ages | • | |
| Capcom Generation - Dai 2 Shuu Makai to Kishi | 1.003 | 1998 | Capcom | Capcom | JP | more info | T-1233G;Compilation: Chou Makai Mura, Dai Makai Mura, Makai Mura;J;All ages | • | |
| Capcom Generation - Dai 3 Shuu Kokoni Rekishi Hajimaru | 1.001 | 1998 | Capcom | Capcom | JP | more info | T-1234G;Compilation: Exed Exes, Higemaru, Sonson, Vulgus;J;All ages | • | |
| Capcom Generation - Dai 4 Shuu Kokou no Eiyuu | 1.000 | 1998 | Capcom | Capcom | JP | more info | T-1235G;Compilation: Gun Smoke, Senjou no Ookami, Senjou no Ookami II;JT;All ages | • | |
| Capcom Generation - Dai 5 Shuu Kakutou ke Tachi | 1.000 | 1998 | Capcom | Capcom | JP | more info | T-1236G;Compilation: Street Fighter II, Street Fighter II Championship Edition, Street;J;All ages | • | |
| Casper | 1.003 | 1996 | Funcom | Interplay | US | more info | T-12512H;;JA;K-A | • | |
| Casper | 1.003 | 1996 | Funcom | Interplay | M3 | more info | T-12512H-50 | • | |
| Center Ring Boxing | 1.02U | 1995 | JVC | US | more info | T-6005H;;J;K-A | • | ||
| Chaos Control | 1.100 | 1996 | Infogrames | Infogrames | M3 | more info | T-15102H-50, Jahren 12 (De), Supports: Virtua Gun | • | |
| Christmas Nights Into Dreams... | 1.000 | 1996 | Sonic Team | Sega | more info | MK 81067-50, inc. in Saturn bundles (1996) / free with 2 games purchased offer (1996) / Sega Saturn Magazine Issue 26 (Dec 1997) (UK) | • | ||
| Christmas Nights Into Dreams... - Touki Genteiban | 1.004 | 1996 | Sonic Team | Sega | JP | more info | 610-6431;;EJ;N/A | • | |
| Clockwork Knight | 1.000 | 1995 | Sega | Sega | more info | MK-81007-50, aka Clockwork Knight - Pepperouchau's Adventure | • | ||
| Clockwork Knight | 1.002 | 1995 | Sega | Sega | US | 1008681007 6-95 5SA1 | 81007;;J;K-A | • | |
| Clockwork Knight | 1.002 | 1995 | Sega | Sega | US | 1008681007 4-95 2SB2 | 81007;;J;K-A | • | |
| Clockwork Knight | 1.002 | 1995 | Sega | Sega | US | 1008681007 6-95 7SA1 | 81007;;J;K-A | • | |
| Clockwork Knight - Pepperouchau no Daibouken Gekan | 1.001 | 1995 | Sega | Sega | JP | more info | GS-9029;;J;All ages | • | |
| Clockwork Knight - Pepperouchau no Daibouken Joukan | 1.000 | 1994 | Sega | Sega | JP | GS-9004P-00270-P1K | GS-9004;;J;All ages (Blue) | • | |
| Clockwork Knight - Pepperouchau no Daibouken Joukan | 1.000 | 1994 | Sega | Sega | JP | GS-9004P-00270-P2K | GS-9004;;J;All ages (Blue) | • | |
| Clockwork Knight 2 | 1.001 | 1995 | Sega | Sega | more info | MK-81021-50 | • | ||
| College Slam | 1.000 | 1996 | Iguana | Acclaim | US | more info | T-8111H;;J;K-A | • | |
| Command & Conquer (Disc 1) | 1.000 | 1996 | Westwood | Virgin | more info | T-7028H-50, Ages 15+ (ELSPA) | • | ||
| Command & Conquer (Disc 2) | 1.000 | 1996 | Westwood | Virgin | more info | T-7028H-50, Ages 15+ (ELSPA) | • | ||
| Command & Conquer - Teil 1 - Der Tiberiumkonflikt (Disc 1) | 1.000 | 1996 | Westwood | Virgin | DE | more info | T-7028H-18 | • | |
| Command & Conquer - Teil 1 - Der Tiberiumkonflikt (Disc 2) | 1.000 | 1996 | Westwood | Virgin | DE | more info | T-7028H-18 | • | |
| Contra - Legacy of War | 1.000 | 1997 | Konami | Konami | US | more info | T-9507H;;JET;T | • | |
| Conveni, The - Ano Machi wo Dokusen Seyo | 1.001 | 1997 | Masterpiece | Human Soft | JP | more info | T-4310G;;J;All ages | • | |
| Core Demo Disc | 1.000 | 1997 | Core | Core | more info | 610-6576/790-0002-50, aka Core Demo Vol. 2, Released as standalone CD & also as Saturn Power No. 1 with Saturn Power Issue 01 (UK), Sega Magazin (De), Demos: Blam! Machine Head, Fighting Force, SwagMan, Tomb Raider | • | ||
| Crimewave (demo) | 1.000 | 1996 | Eidos | more info | 610-6455 670-9804-50, Saturn+ (UK) | • | |||
| Crimewave | 1.000 | 1997 | Eidos | M5 | more info | T-8807H-50 | • | ||
| Criticom - The Critical Combat | 1.000 | 1996 | Kronos | Vic Tokai | US | more info | T-2302 H;;J;T | • | |
| Croc - Legend of the Gobbos | 1.000 | 1997 | Argonaut | Fox | more info | T-5029H-50 | • | ||
| Croc - Legend of the Gobbos | 1.000 | 1997 | Argonaut | Fox | US | more info | T-16105H;;JAT;K-A | • | |
| Crow, The - City of Angels | 1.000 | 1997 | Acclaim | more info | T-8124H-50 | • | |||
| Crow, The - City of Angels | 1.000 | 1997 | Acclaim | DE | more info | T-8124H-18 | • | ||
| Crusader - No Remorse | 1.000 | 1997 | Realtime Associates | Origin | more info | T-5014H-50, Age 15+ (ELSPA) | • | ||
| Crypt Killer | 1.001 | 1997 | KCET | Konami | more info | T-9509H-50 | • | ||
| Cubic Gallery - Edy & Disy | 1.005 | 1996 | We Net | We Net | JP | more info | T-19401G;;J;All ages | • | |
| Cyber Doll | 1.400 | 1996 | Be Top | I'MAX | JP | more info | T-22401G;;J;18 (Yellow1) | • | |
| Cyber Speedway | 1.000 | 1995 | Cyberdreams | Sega | more info | MK81205-50 | • | ||
| Cyber Speedway | 1.004 | 1995 | Cyberdreams | Sega | US | more info | 81205;;JS;K-A | • | |
| CyberBots - FullMetal Madness | 1.002 | 1997 | Capcom | Capcom | JP | T-217GP-01438 2M1 | T-1217G;enhanced 1Mb or 3Mb RAM;JW;All ages | • | |
| CyberBots - FullMetal Madness | 1.002 | 1997 | Capcom | Capcom | JP | T-1217GP-01438 1M2 | T-1217G;enhanced 1Mb or 3Mb RAM;JW;All ages | • | |
| Cyberia | 1.000 | 1995 | Xatrix | Interplay | US | more info | T-12508H;;JMA;T | • | |
| Cyberia | 1.000 | 1996 | Xatrix | Interplay | M3 | more info | T-12508H-50, Jahren 12 (De) | • | |
| D (Disc 1) | 1.000 | 1995 | Warp | Acclaim | more info | T-8106H-50, Certificate 15 (BBFC) | • | ||
| D (Disc 1) | 1.000 | 1995 | Warp | Acclaim | DE | more info | T-8106H-18 | • | |
| D (Disc 2) | 1.000 | 1995 | Warp | Acclaim | more info | T-8106H-50, Certificate 15 (BBFC) | • | ||
| D (Disc 2) | 1.000 | 1995 | Warp | Acclaim | DE | more info | T-8106H-18 | • | |
| D (Disc 1) | 1.000 | 1996 | Warp | Acclaim | US | more info | T-8106H;;J;T | • | |
| D (Disc 2) | 1.000 | 1996 | Warp | Acclaim | US | more info | T-8106H;;J;T | • | |
| D no Shokutaku (Disc 1) | 1.000 | 1995 | Warp | Acclaim | JP | more info | T-8101G;;J;N/A | • | |
| D no Shokutaku (Disc 2) | 1.000 | 1995 | Warp | Acclaim | JP | more info | T-8101G;;J;N/A | • | |
| Darius Gaiden | 1.001 | 1995 | Zuntata | Taito | JP | T-1102GP-00592 1M1 | T-1102G;;J;All ages | • | |
| Darius Gaiden | 1.001 | 1995 | Zuntata | Taito | JP | T-1102GP-00592 3MM1 | T-1102G;;J;All ages | • | |
| Darius Gaiden | 1.001 | 1995 | Zuntata | Taito | JP | T-1102GP-00592 2MB2, 2MM1 | T-1102G;;J;All ages | • | |
| Darius Gaiden | 1.000 | 1997 | Zuntata | Acclaim | more info | T-58123H-50 | • | ||
| Darius II | 1.000 | 1996 | Taito | Sega | more info | MK-81085-50, Ages 3+ (ELSPA) | • | ||
| Dark Legend | 1.002 | 1995 | Data East | Data East | US | more info | T-1305H;;J;T | • | |
| Dark Savior | 1.000 | 1996 | Climax | Sega | US | more info | 81304;;JAE;KA | • | |
| Dark Savior | 1.000 | 1996 | Climax | Climax | JP | more info | T-22101G;;J;All ages | • | |
| Dark Savior | 1.000 | 1997 | Climax | Sega | more info | MK81304-50 | • | ||
| Darklight Conflict | 1.000 | 1997 | Rage Software | Electronic Arts | M6 | more info | T-5022H-50, Ages 11+ (ELSPA), Jahren 12 (De) | • | |
| Darkseed | 1.001 | 1995 | Cyberdreams | GAGA | JP | more info | T-18501G;;JM;18 (Yellow1) | • | |
| Darkseed II | 1.004 | 1997 | Cyberdreams | GAGA | JP | more info | T-36101G;;J;All ages | • | |
| Daytona USA | 1.000 | 1995 | AM2 | Sega Sports | US | 1008681200 | 81200;Not For Resale;JS;K-A | • | |
| Daytona USA | 1.000 | 1995 | AM2 | Sega Sports | MK-81200P-338 | MK-81200-50 | • | ||
| Daytona USA | 1.000 | 1995 | AM2 | Sega Sports | MK-81200P-00338 A | MK-81200-50 | • | ||
| Daytona USA | 1.000 | 1995 | AM2 | Sega Sports | US | SATURN81200RE P1H | 81200;;JS;K-A | • | |
| Daytona USA | 1.000 | 1995 | AM2 | Sega Sports | MK-81200P-338 5-95 1SB1 | MK-81200-50 | • | ||
| Daytona USA | 1.000 | 1995 | AM2 | Sega Sports | MK-81200P-00338 B | MK-81200-50 | • | ||
| Daytona USA | 1.000 | 1995 | AM2 | Sega | JP | more info | GS-9013;;JS;All ages (Blue) | • | |
| Daytona USA - Championship Circuit Edition (demo) | 1996 | AM2 | Sega | 000-SOE-DEMO2, In-store demo, actually contains complete game | |||||
| Daytona USA - Championship Circuit Edition | 1.001 | 1996 | AM2 | Sega Sports | US | SATURN81213 P1H | 81213;;JSE;K-A | • | |
| Daytona USA - Championship Circuit Edition | 1.001 | 1996 | AM2 | Sega Sports | US | SATURN81213 P4H | 81213;;JSE;K-A | • | |
| Daytona USA - Championship Circuit Edition | 1.006 | 1996 | AM2 | Sega Sports | more info | MK-81213-50, Supports: 3D Controller/Arcade Racer/Virtua Stick, Age 3+ (ESLPA) | • | ||
| Daytona USA - Circuit Edition | 1.001 | 1997 | AM2 | Sega Sports | JP | more info | GS-9100;;JSECDX;All ages | • | |
| Dead or Alive | 1.001 | 1997 | Tecmo | Tecmo | JP | T-3603GP-01863 2M5, 2MM1 | T-3603G;;J;All ages | • | |
| Dead or Alive | 1.001 | 1997 | Tecmo | Tecmo | JP | T-3603GP-01863 1MB4 | T-3603G;;J;All ages | • | |
| Dead or Alive | 1.001 | 1997 | Tecmo | Tecmo | JP | T-3603GP-01863A 10M1, 10MB1 | T-3603G;;J;All ages | • | |
| DeathMask (Disc 1) | 1.300 | 1996 | Electric Dreams | Vantan International | JP | more info | T-22701G;;J;18 (Yellow1) | • | |
| DeathMask (Disc 2) | 1.300 | 1996 | Electric Dreams | Vantan International | JP | more info | T-22701G;;J;18 (Yellow1) | • | |
| DeathMask (Disc 3) | 1.300 | 1996 | Electric Dreams | Vantan International | JP | more info | T-22701G;;J;18 (Yellow1) | • | |
| Decathlete | 1.000 | 1996 | AM3 | Sega Sports | US | more info | 81115;;J;K-A | • | |
| DecAthlete | 1.001 | 1996 | Sega Sports | Sega Sports | JP | GS-9096P-00915 1MM1 | GS-9096;;J;All ages | • | |
| DecAthlete | 1.001 | 1996 | Sega Sports | Sega Sports | JP | GS-9096P-00915 1A5, 2MM1 | GS-9096;;J;All ages | • | |
| Deep Fear (Disc 1) | 1.001 | 1998 | Sega | Sega | more info | MK-81804-50, Ages 15+ (ELSPA), Jahren 16 (De) | • | ||
| Deep Fear (Disc 1) | 1.017 | 1998 | Sega | Sega | JP | more info | GS-9189;;JE;Violent Actions | • | |
| Deep Fear (Disc 2) | 1.001 | 1998 | Sega | Sega | more info | MK-81804-50, Ages 15+ (ELSPA), Jahren 16 (De) | • | ||
| Deep Fear (Disc 2) | 1.017 | 1998 | Sega | Sega | JP | more info | GS-9189;;JE;Violent Actions | • | |
| Defcon 5 | 1.000 | 1995 | Data East | Data East | US | more info | T-1301H;;J;K-A | • | |
| Dennou Senki - Cyber Troopers - Virtual-On | 1.000 | 1996 | AM2 | Sega | JP | GS-9099P-01150-P1K, P2K | GS-9099;;J;All ages | • | |
| Dennou Senki - Cyber Troopers - Virtual-On | 1.003 | 1996 | AM2 | Sega | JP | GS-9099P-01150A-P1K | GS-9099;;J:All ages | • | |
| Denpa Shounen Teki Game | 1.000 | 1998 | Hudson | Hudson | JP | more info | T-14318G;;JT;All ages | • | |
| Densetsu no Ogre Battle - Ogre Battle Saga Episode Five - The March of the Black Queen | 1.001 | 1996 | Quest | Riverhill Soft | JP | more info | T-5305G;;JC;All ages | • | |
| Derby Analist | 1.001 | 1997 | Bull's Eye | Bull's Eye | JP | more info | T-20505G;;J;18 (Yellow1) | • | |
| Derby Stallion | 1.001 | 1999 | ParityBit | ASCII | JP | more info | T-2113G;;J;All ages | • | |
| Destruction Derby | 2.900 | 1996 | Perfect - Reflections | Psygnosis | more info | T-11303H-50, Jahren 6 (De) | • | ||
| Destruction Derby | 3.200 | 1996 | Psygnosis | Softbank | JP | more info | T-18604G;;JS;All ages | • | |
| Detana Twinbee Yahho! Deluxe Pack | 1.001 | 1995 | Konami | Konami | JP | more info | T-9505G;Compilation: Twinbee Yahhoo!, Detana!! Twinbee;J;N/A | • | |
| Devil Summoner - Soul Hackers (Disc 1) | 1.002 | 1997 | Atlus | Atlus | JP | T-14420GP-01936-P1C | T-14420G;;J;All ages | • | |
| Devil Summoner - Soul Hackers (Disc 1) | 1.002 | 1997 | Atlus | Atlus | JP | T-14420GP-01936-P2C | T-14420G;;J;All ages | • | |
| Devil Summoner - Soul Hackers (Disc 2) | 1.002 | 1997 | Atlus | Atlus | JP | more info | T-14420G;;J;All ages | • | |
| Devil Summoner - Soul Hackers - Akuma Zensho Daini Syuu | 1.00 | 1997 | Atlus | Atlus | JP | more info | T-14421G;;J;All ages | • | |
| Die Hard Arcade | 1.001 | 1996 | Fox | Sega | US | more info | 81057;;J;T | • | |
| Die Hard Arcade | 1.002 | 1997 | Fox | Sega | more info | MK-81057-50, Certificate 15 (BBFC), Jahren 18 (De) | • | ||
| Die Hard Trilogy | 1.000 | 1996 | Probe | Fox | M6 | more info | T-16103H-50 / T-16103H-06 (ES), Ages 18+ (ELSPA) / Jahren 18 (DE), aka Jungla de Cristal - La Trilogia (ES) | • | |
| Die Hard Trilogy | 1.000 | 1996 | Probe | Fox | US | more info | T-16103H;;JGMSA;M | • | |
| Digital Pinball | 1.004 | 1995 | Kaze | Sega | MK-81680P-426 8-95 4SA1 | MK81680-50, Ages 3+ (ELSPA), Jahren 6+ (De) | • | ||
| Digital Pinball | 1.004 | 1995 | Kaze | Sega | MK-81680P-426 9-95 7SB4 | MK-81680-50, Ages 3+ (ELSPA), Jahren 6+ (De) | • | ||
| Digital Pinball - Last Gladiators | 1.002 | 1995 | Kaze | Kaze | JP | more info | T-18901G;;JM;All ages | • | |
| Discworld II - Missing, presumed... ! | 1.007 | 1997 | Perfect | Psygnosis | M5 | more info | MK-81093-50 | • | |
| DoDonPachi | 1.002 | 1997 | Atlus | Atlus | JP | more info | T-14419G;;J;All ages | • | |
| DonPachi | 1.400 | 1996 | Atlus | Atlus | JP | more info | T-14405G;;J;All ages | • | |
| Doom | 1.004 | 1996 | Rage Software | GT Interactive | more info | T-25406H-50, Certificate 15 (BBFC), Jahren 18 (De), levels from Doom (PC) & Doom II (PC) | • | ||
| Doom | 1.000 | 1997 | Rage Software | GT Interactive | US | more info | T-25405H;;JAMT;M | • | |
| Double Switch (Disc 1) | 1.000 | 1995 | Digital Pictures | Digital Pictures | US | more info | T-16207H;;J;T | • | |
| Double Switch (Disc 2) | 1.000 | 1995 | Digital Pictures | Digital Pictures | US | more info | T-16207H;;J;T | • | |
| Doukyuusei - if | 1.001 | 1996 | elf | NEC InterChannel | JP | T-20102GP-00945 2MB2 | T-20102G;;JM;18 (Yellow1) | • | |
| Doukyuusei - if | 1.001 | 1996 | elf | NEC InterChannel | JP | T-20102GP-00945 2M2, 2MM1 | T-20102G;;JM;18 (Yellow1) | • | |
| Doukyuusei - if | 1.001 | 1996 | elf | NEC InterChannel | JP | T-20102GP-00945 3M2, 3MB2 | T-20102G;;JM;18 (Yellow1) | • | |
| Doukyuusei 2 (Disc 1) | 1.001 | 1997 | elf | NEC InterChannel | JP | more info | T-20104G;;JM;18 (Yellow1) | • | |
| Doukyuusei 2 (Disc 2) | 1.001 | 1997 | elf | NEC InterChannel | JP | more info | T-20104G;;JM;18 (Yellow1) | • | |
| Dragon Force | 1.011 | 1996 | Sega | Sega | JP | GS-9028P-00775A 10M7 | GS-9028;;J;All ages | • | |
| Dragon Force | 1.011 | 1996 | Sega | Sega | JP | GS-9029P-00775 1M2 | GS-9028;;J;All ages | • | |
| Dragon Force | 1.011 | 1996 | Sega | Sega | JP | GS-9029P-00775 4M3 | GS-9028;;J;All ages | • | |
| Dragon Force | 1.100 | 1997 | Working Designs | Sega | more info | MK-81382-50, Ages 11+ (ELSPA), Jahren 12 (De) | • | ||
| DragonBall Z - Idainaru Dragon Ball Densetsu | 1.007 | 1996 | Bird Studio - Shueisha | Bandai | JP | more info | T-13305G/T-13317G (Satakore);;J;All ages | • | |
| DragonBall Z - The Legend | 1.000 | 1996 | Bird Studio - Shueisha | Bandai | ES-FR | fr | more info | T-13301H-06 (Es) / T-13301H-09 (Fr);aka La Grande Legende des Boules de Cristal (Fr);J;All Ages | • |
| DragonHeart - Fire & Steel | 1.001 | 1996 | Funcom | Acclaim | US | more info | T-8117H;;J;T | • | |
| Duke Nukem 3D | 1.014 | 1997 | Lobotomy | 3D Realms - Sega | more info | MK-81071-50, Certificate 18 (BBFC) | • | ||
| Dungeon Master Nexus | 1.003 | 1998 | FTL - Software Heaven | Victor | JP | more info | T-9111G;;EJ;All ages | • | |
| DX Jinsei Game - The Game of Life | 1.002 | 1996 | Takara | Takara | JP | more info | T-10302G;;JT;All ages | • | |
| DX Jinsei Game - The Game of Life | 1.003 | 1996 | Takara | Takara | JP | more info | T-10302G;;JT;All ages | • | |
| DX Jinsei Game - The Game of Life | 1.005 | 1996 | Takara | Takara | JP | more info | T-10302G/T-10308G (Satakore);;JT;All ages | • | |
| DX Nippon Tokkyuu Ryokou Game - Let's Travel in Japan | 1.000 | 1996 | Takara | Takara | JP | more info | T-10306G;;JT;All ages | • | |
| Earthworm Jim 2 | 1.004 | 1996 | Screaming Pink - Shiny Entertainment | Virgin | more info | T-7019H-50, Jahren 6 (De) | • | ||
| Elf wo Karu Monotachi (Disc 1) | 1.001 | 1997 | Altron | Altron | JP | more info | T-16605G;;J;All ages | • | |
| Elf wo Karu Monotachi (Disc 2) | 1.001 | 1997 | Altron | Altron | JP | more info | T-16605G;;J;All ages | • | |
| Enemy Zero (Disc 1) | 1.000 | 1996 | Warp | Warp | JP | T-30001GP-01270 2M3 | T-30001G;;JE;N/A | • | |
| Enemy Zero (Disc 1) | 1.000 | 1996 | Warp | Warp | JP | T-30001GP-01270 2M1 | T-30001G;;JE;N/A | • | |
| Enemy Zero (Disc 1) | 1.000 | 1996 | Warp | Warp | JP | T-30001GP-01270 1M3, 1MB4 | T-30001G;;JE;N/A | • | |
| Enemy Zero (Disc 1) | 1.000 | 1996 | Warp | Warp | JP | T-30001GP-01270-P1K | T-30001G;;JE;N/A | • | |
| Enemy Zero (Disc 1) | 1.000 | 1996 | Warp | Warp | JP | T-30001GP-01270-P2K | T-30001G;;JE;N/A | • | |
| Enemy Zero (Disc 2) | 1.000 | 1996 | Warp | Warp | JP | T-30001GP-01271 2M1 | T-30001G;;JE;N/A | • | |
| Enemy Zero (Disc 2) | 1.000 | 1996 | Warp | Warp | JP | T-30001GP-01271 2MB1 | T-30001G;;JE;N/A | • | |
