All | Educational | Games | Multimedia | Samplers
| Title | Ver | Year | Developer | Publisher | Ctry | Lang | Serial | Comment | |
| America's National Parks | 1992 | CD Vision | Multicom | US | more info | 25-6202 | • | ||
| American Heritage - Illustrated Encyclopedic Dictionary | 1992 | Xiphias | Xiphias | US | more info | 25-6100, All Ages | • | ||
| American Vista - The Multimedia U.S. Atlas | 1992 | Applied Optical Media Corporation | Applied Optical Media Corporation | US | more info | 25-6105, Age 5+ | • | ||
| Americans in Space | 1992 | CD Vision | Multicom | US | more info | 25-6203 | • | ||
| Astrology Source | 1992 | CD Vision | Multicom | US | more info | 25-6141 / CDRM1047090 | • | ||
| Atlas of U.S. Presidents | 1992 | Applied Optical Media Corporation | Applied Optical Media Corporation | US | more info | 25-6106, Ages 5+ | • | ||
| Awesome Adventures of Victor Vector & Yondo, The - Adventure No. 1 - The Vampire's Coffin | 1992 | Sanctuary Woods | Sanctuary Woods | US | more info | 25-6115 / VVY1-VIS1, Age 11+ | • | ||
| Better Homes and Gardens - Healthy Cooking - CD Cookbook | 1992 | CD Vision | Multicom | US | more info | 25-6142 / CDRM1033540 | • | ||
| Better Not Get Wet, Jesse Bear | 1992 | Macmillan New Media | Macmillan New Media | US | more info | 25-6201, Ages 2-6 | • | ||
| Bible Lands, Bible Stories | 1992 | Context Systems | Context Systems | US | more info | 25-6157, Age 4+ | • | ||
| Compton's Multimedia Encyclopedia VIS Edition - 1992 Edition | 1.10VIS | 1992 | Compton's NewMedia | Compton's NewMedia | US | more info | • | ||
| December 24th | 1992 | Macmillan New Media | Macmillan New Media | US | more info | 25-6173, Ages 3-7 | • | ||
| Discis Books Multimedia - The Cask of Amontillado | 1992 | Discis | Discis | US | en-es | more info | 25-6138 / CDRM1046160, Teenage | • | |
| Discis Books Multimedia - The Necklace | 1992 | Discis | Discis | US | en-es | more info | 25-6139 / CDRM1046150, Teenage | • | |
| Discis Books Multimedia - The Tell-Tale Heart | 1992 | Discis | Discis | US | en-es | more info | 25-6137 / CDRM1045010, Teenage | • | |
| Fitness Partner - For Men and Women | 1.0 | 1993 | Computer Directions | Computer Directions | US | more info | 25-6150, VIS/PC (Windows 3.1) | • | |
| Great Lives Series - Interactive Biographies of American Heroes Vol. 1 | 1992 | JLR | JLR | US | more info | 25-6148 / GL001 / CDRM GL001, Ages 6-Adult | • | ||
| Henry and Mudge - In The Sparkle Days | 1992 | Macmillan New Media | Macmillan New Media | US | more info | 25-6175, Ages 3-7 | • | ||
| Henry and Mudge - The First Book | 1992 | Macmillan New Media | Macmillan New Media | US | more info | 25-6174, Ages 3-7 | • | ||
| Jesse Bear, What Will You Wear | 1.0 | 1992 | Macmillan New Media | Macmillan New Media | US | more info | 25-6200, Ages 2-6 | • | |
| Kid-Fun | 1992 | Mindplay | Radio Shack | US | more info | 25-6164 / 960035-CD, Ages 2-Adult | • | ||
| Kids Can Read Discis Books! - A Long Hard Day on the Ranch | 1992 | Discis | Discis | US | en-es | more info | 25-6132 / CDRM1024550, Age 4+ | • | |
| Kids Can Read Discis Books! - Aesop's Fables | 1992 | Discis | Discis | US | en-es | more info | 25-6136 / CDRM1024490, Age 9+ | • | |
| Kids Can Read Discis Books! - Cinderella - The Original Fairy Tale | 1992 | Discis | Discis | US | en-es | more info | 25-6131 / CDRM1024480, Age 8+ | • | |
| Kids Can Read Discis Books! - Heather Hits her First Home Run | 1992 | Discis | Discis | US | en-es | more info | 25-6133 / CDRM1024500, Age 5+ | • | |
| Kids Can Read Discis Books! - Moving Gives Me A Stomach Ache | 1992 | Discis | Discis | US | en-es | more info | 25-6134 / CDRM1024520, Age 5+ | • | |
| Kids Can Read Discis Books! - Mud Puddle | 1992 | Discis | Discis | US | en-es | more info | 25-6128 / CDRM1024510, Age 3+ | • | |
| Kids Can Read Discis Books! - Scary Poems for Rotten Kids | 1992 | Discis | Discis | US | en-es | more info | 25-6130 / CDRM1024560, Age 7+ | • | |
| Kids Can Read Discis Books! - The Night Before Christmas | 1992 | Discis | Discis | US | en-es | more info | 25-6135 / CDRM1024580, All Ages | • | |
| Kids Can Read Discis Books! - The Paper Bag Princess | 1992 | Discis | Discis | US | en-es | more info | 25-6127 / CDRM1024530, Age 5+ | • | |
| Kids Can Read Discis Books! - The Tale of Benjamin Bunny | 1992 | Discis | Discis | US | en-es | more info | 25-6126 / CDRM1024470, Age 4+ | • | |
| Kids Can Read Discis Books! - The Tale of Peter Rabbit | 1992 | Discis | Discis | US | en-es | more info | 25-6126 / CDRM1024540, Age 3+ | • | |
| Kids Can Read Discis Books! - Thomas' Snowsuit | 1992 | Discis | Discis | US | en-es | more info | 25-6129 / CDRM1024570, Age 4+ | • | |
| Learn To Play Guitar | 1993 | Beachwood - Intuitive Technologies | Parallax Publishing | US | more info | 25-6177, Age 8+ | • | ||
| Links - The Challenge of Golf | 1992 | Access Software | Access Software | US | more info | 25-6114, All Ages | • | ||
| Manhole, The - New and Enhanced! | 1992 | Cyan | Activision | US | more info | 25-6155, Ages 3-8 | • | ||
| Meeting of Minds Series, The - Interactive Games of History, Art, Music, and Ideas Vol. 1 | 1992 | JLR | JLR | US | more info | 25-6147 / MOM001 / CDRM MOM001, Ages 6-Adult | • | ||
| Mercer Mayer's Just Grandma and Me | 1992 | Broderbund | Broderbund | US | M3 | more info | en-es-ja, 25-6128, Ages 3-8, Broderbund's Living Books | • | |
| Mosaic Magic | 1993 | Kinder Magic Software | Kinder Magic Software | US | more info | 25-6123, Ages 4-11 | • | ||
| Mutanoid Math Challenge | 1992 | Legacy Software | Legacy Software | US | more info | 25-6169, Age 7+ | • | ||
| Mutanoid Word Challenge | 1992 | Legacy Software | Legacy Software | US | more info | 25-6170, Age 7+ | • | ||
| My Paint | 1992 | Saddleback Graphics | Saddleback Graphics | US | more info | 25-6122, Ages 2-12 | • | ||
| New Basics Electronic Cookbook, The | 1992 | Xiphias | Xiphias | US | more info | 25-6101, Teens and Adults | • | ||
| Our House - featuring The Family Circus | 1992 | Context Systems | Context Systems | US | more info | 25-6146, Age 4+ | • | ||
| Peter and the Wolf - A Multimedia Storybook | 1992 | Ebook | Ebook | US | more info | 25-6154 / PTW-92V, Age 4+ | • | ||
| Playing With Language - Games In English | 1992 | Syracuse Language Systems | Syracuse Language Systems | US | more info | 25-6120 / IG 4, Age 4+ | • | ||
| Playing With Language - Games In French | 1992 | Syracuse Language Systems | Syracuse Language Systems | US | more info | 25-6119 / IG 3, Age 4+ | • | ||
| Playing With Language - Games In German | 1992 | Syracuse Language Systems | Syracuse Language Systems | US | more info | 25-6118 / IG 1, Age 4+ | • | ||
| Playing With Language - Games In Japanese | 1992 | Syracuse Language Systems | Syracuse Language Systems | US | more info | 25-6185 / IG 5, Age 4+ | • | ||
| Playing With Language - Games In Spanish | 1992 | Syracuse Language Systems | Syracuse Language Systems | US | more info | 25-6117 / IG 2, Age 4+ | • | ||
| Race the Clock | 1992 | Mindplay | Mindplay | US | en-es | more info | 25-6163 / 040035-CD, Ages 3-12 | • | |
| Rainbow & Snowflake's Search for the Sea | 1992 | CD Vision | Multicom | US | more info | 25-6143, Ages 6-10 | • | ||
| Rick Ribbit - Adventures in Early Learning | 1992 | Tadpole Productions | Tadpole Productions | US | more info | 25-6172, Ages 2-5 | • | ||
| Rodney's Funscreen | 1992 | Art in the Box | Activision | US | more info | 25-6152, Ages 3-6 | • | ||
| Sail With Columbus | 1992 | Intuitive Technologies - Renaissance Media Group | Parallax Publishing | US | more info | 25-6181, Age 8+ | • | ||
| Secrets of Hosea Freeman, The - An Environmental Mystery | 1992 | Top Ten Software | Top Ten Software | US | more info | 25-6144 / CDRM1045620, National Audubon Society | • | ||
| Sherlock Holmes - Consulting Detective - Volume I | 1992 | ICOM | ICOM | US | more info | 25-6183, Age 12+ | • | ||
| Sherlock Holmes - Consulting Detective - Volume II | 1992 | ICOM | ICOM | US | more info | 25-6184, Age 12+ | • | ||
| SmartKids Challenge ONE | 1992 | ARKEO | ARKEO | US | more info | 25-6176, Age 10+ | • | ||
| Stepping Stones - Talking Bonus Pack - Level I and Level II | 1992 | Compu-Teach | Compu-Teach | US | more info | 25-6113 / 6001406 / 600146-D100, Ages 2-7 | • | ||
| Survey of Western Art, A - The Electronic Library of Art | 1992 | Ebook | Ebook | US | more info | 25-6153 / ELASWI-92V, Age 8+ | • | ||
| Time Almanac 1992 (Disc 1) | 1992 | Compact Publishing | Compact Publishing | US | more info | 25-6204, VIS/PC (Windows 3.1/3Mb RAM/HD) | • | ||
| Time Almanac 1992 (Disc 2) | 1992 | Compact Publishing | Compact Publishing | US | more info | 25-6204, VIS/PC (Windows 3.1/3Mb RAM/HD) | • | ||
| Time Table of History - Arts and Entertainment - 1993 Edition | 1992 | Xiphias | Xiphias | US | more info | 25-6102, All Ages | • | ||
| Time Table of History - Business, Politics & Media - 1993 Edition | 1992 | Xiphias | Xiphias | US | more info | 25-6103, All Ages | • | ||
| Time Table of History - Science and Innovation - 1993 Edition | 1992 | Xiphias | Xiphias | US | more info | 25-6104, All Ages | • | ||
| Title Sampler | 1992 | Tandy | Tandy | US | more info | • | |||
| Vision Multimedia Bible - For the Entire Family | 1992 | Candlelight Publishing | Candlelight Publishing | US | more info | 25-6162, Ages 5-Adult | • | ||
| WILD animals! | 1992 | Optic Moon | GTE ImagiTrek | US | more info | 25-6159, Ages 6-12, What Was That? game | • | ||
| World Vista | 1992 | Applied Optical Media Corporation | Applied Optical Media Corporation | US | more info | 25-6107, Age 5+ | • |
Total number of entries displayed: 70 (35/32/3/0)