All | Compilations | Coverdiscs | Educational | Games | Multimedia | Samplers | Unofficial
| Title | Ver | Year | Developer | Publisher | Ctry | Lang | Serial | Comment | |
| 4D Boxing | 1992 | Distinctive Software | EA Victor | JP | more info | HMD-201/EFT-7001, FM Towns CD-ROM 2Mb RAM | • | ||
| Alone in the Dark | 1993 | AMT - Infogrames | AMT - Infogrames | JP | more info | AMT-001, FM Towns CD-ROM 2Mb RAM/FM Towns Marty | • | ||
| America Oudan Ultra Quiz - King of Quiz | 1994 | M. J. Party | Fujitsu | JP | more info | SFP-2001/J61010 | • | ||
| Battle Chess | 1991 | Interplay | Fujitsu | JP | more info | HMC-123 / TSC080 / A2760070, FM Towns CD-ROM 2Mb RAM | • | ||
| Classic Road | 1994 | Cross Media Soft | Victor | JP | more info | F-5513, FM Towns CD-ROM 2Mb RAM/FM Towns Marty | • | ||
| Drakkhen | 1990 | Infogrames | Fujitsu | JP | more info | HMB-213/TSC130, FM Towns CD-ROM 2Mb RAM | • | ||
| ElFish Lite | 1993 | AnimaTek | Fujitsu | JP | more info | HME-218/A2760520, FM Towns CD-ROM/FM Towns Marty | • | ||
| Fibercast | 1994 | Publishing International | Fujitsu | JP | more info | HME-213/A2760570, FM Towns CD-ROM 2Mb RAM/FM Towns Marty | • | ||
| Free Software Collection 10 | 1995 | Fujitsu | Fujitsu | JP | more info | HMG-119 | • | ||
| Free Software Collection 11 | 1995 | Fujitsu | Fujitsu | JP | more info | HMG-140 | • | ||
| Free Software Collection 4 (Disc 1) | 1991 | Fujitsu | Fujitsu | JP | more info | HMC-175 | • | ||
| Free Software Collection 4 (Disc 2) | 1991 | Fujitsu | Fujitsu | JP | more info | HMC-175 | • | ||
| Free Software Collection 8 | 1994 | Fujitsu | Fujitsu | JP | more info | HMF-141 | • | ||
| Frog Feast | 2007 | RasterSoft | Oldergames | CD-R | • | ||||
| Futoppara No. 1 - Hyper CD Demo | 1989 | Softbank | Fujitsu | JP | more info | HMA-208 | • | ||
| Galaxy Wars - Regional Power II | 1992 | Cosmos | Cosmos | JP | more info | MTC-1015, FM Towns CD-ROM 2Mb RAM, with 3.5 2HD diskette | • | ||
| Jangou 4 | 1994 | Orpheck | Victor | JP | more info | F-5517/HMF-184, FM Towns/II CD-ROM 2Mb RAM | • | ||
| Kiwame II | 1994 | LOG | LOG | JP | more info | MTC-1049, FM Towns Series, with 3.5 2HD diskette 'KIWAME II DATA DISK' | • | ||
| Last Armageddon - CD Special (Disc 1) | Apros | Selon | JP | more info | RW-002A | • | |||
| Last Armageddon - CD Special (Disc 2) | Apros | Selon | JP | more info | RW-002B | • | |||
| Last Armageddon - CD Special (Disc 3) | Apros | Selon | JP | more info | SW-002C | • | |||
| My Fair Lady CAN - I. Introductory | 1990 | CRI | CRI | JP | more info | HMB-175/T2035-009, FM Towns CD-ROM 2Mb RAM, with 3.5 2HD diskette | • | ||
| Nihon no Yachou | 1990 | Fujitsu | Fujitsu | JP | more info | HMB-117, FM Towns CD-ROM | • | ||
| Oh! FM Towns Vol. 2 - Appare CD | 1995 | Softbank | Oh! FM Towns | JP | more info | OFMT-002 | • | ||
| Operation Wolf | 1990 | VING | VING | JP | more info | HMB-126, FM Towns CD-ROM 2Mb RAM, VING Vol. 3 | • | ||
| Populous & The Promised Lands | 1990 | Infinity | Imagineer | JP | more info | HMB-177 | • | ||
| Raiden Densetsu | 1991 | Success | KID | JP | more info | HMC-179 | • | ||
| Shooting Towns - Game of Creation | 1990 | Amorphous | Amorphous | JP | more info | HMB-118 | • | ||
| Sotsugyou Graduation '93 | 1993 | Headroom - JHV | Headroom - JHV | JP | more info | JH-002, FM Towns CD-ROM 2Mb RAM, with 3.5 2HD diskette | • | ||
| Super Shooting Towns | 1991 | Amorphous | Amorphous | JP | more info | • | |||
| Super Street Fighter II - The New Challengers | 1994 | Capcom | Capcom | JP | more info | HMF-162, FM Towns CD-ROM 4Mb RAM | • | ||
| Tanjou Debut | 1994 | HEADROOM | Data West | JP | more info | DWDC4027, FM Towns CD-ROM 2Mb RAM/FM Towns Marty, with 3.5 2HD diskette 'KEY-DISK' | • | ||
| Teitoku no Ketsudan II | 1994 | KOEI | KOEI | JP | more info | HMF-145/KN10521040, FM Towns CD-ROM/FM Towns Marty, with 3.5 2HD diskette | • | ||
| Wizardry - Crusaders of the Dark Savant | 1994 | Sir-tech | ASCII | JP | more info | SIR0034-CDR, FM Towns CD-ROM 2Mb RAM | • | ||
| Xenon | 1995 | C's | JP | more info | CSW-0002 | • |
Total number of entries displayed: 35 (0/9/26/0)